Configuring Fluent Analytics Studio Dashboard Filters
Author:
Yulia Andreyanova
Changed on:
24 June 2026
Key Points
- Dashboard filters are configured through Analytics Dashboard Component settings.
- Filters can be applied to an entire dashboard or individual metric tiles.
- Hidden filters are applied automatically and are not visible or editable by end users.
- Filter keys must match filters already defined within the dashboard configuration.
- Available dashboard filters and supported filter keys are documented in the dashboard configuration examples included in this guide.
Prerequisites
Steps
Orders Dashboard Filter Configuration
`COMPLETE` orders for revenue and average order value metrics, `CANCELLED` orders for the cancellation rate metric, and `day` as the default aggregation interval for the Order Type Breakdown metric.Use these examples as a starting point and adjust filter values to match your business requirements.Supported Filters
| Filter Key | Filter Scope | Applies To | Suggested Value(s) |
| Range | Dashboard | Dashboard Data | today |
| Retailer | Dashboard | Dashboard Data | retailer-specific |
| Order Type | Dashboard | Dashboard Data | HD |
`orders_total_revenue__order_status` | Metric | Total Revenue | COMPLETE |
`orders_average_order_value__order_status` | Metric | Average Order Value | COMPLETE |
`orders_cancellation_rate__order_conditional_status` | Metric | Cancellation Rate | CANCELLED |
`orders_by_order_type__select_timeframe` | Metric | Order Type Breakdown | day| week| month| year| quarter |
Fulfilments Dashboard Filter Configuration
`COMPLETE`, expired fulfilment metrics use `EXPIRED`, and fulfilled fulfilment metrics use `FULFILLED`.The Completed Average Fulfilment Time metric uses two filters to ensure that both order completion records and fulfilment completion records are restricted to completed fulfilments.Use these examples as a starting point and adjust filter values to match your business requirements.Supported Filters
| Filter Key | Filter Scope | Applies To | Suggested Value(s) |
| Range | Dashboard | Dashboard Data | today |
| Retailer | Dashboard | Dashboard Data | retailer-specific |
| Location | Dashboard | Dashboard Data | location-specific |
`fulfilments_total_completed_fulfilments__fulfilment_status` | Metric | Total Completed Fulfilments | COMPLETE |
`fulfilments_total_expired_fulfilments__fulfilment_status` | Metric | Total Expired Fulfilments | EXPIRED |
`fulfilments_total_fulfilled_fulfilments__fulfilment_status` | Metric | Total Fulfilled Fulfilments | FULFILLED |
`fulfilments_total_failed_fulfilments__fulfilment_status` | Metric | Total Failed Fulfilments | REJECTED |
`fulfilments_total_escalated_fulfilments__fulfilment_status` | Metric | Total Escalated Fulfilments | ESCALATED |
`fulfilments_total_partially_fulfilled_fulfilments__fulfilment_status` | Metric | Total Partially Fulfilled Fulfilments | PARTIALLY_FULFILLED |
`fulfilments_top_10_products_fulfilled__location_type` | Metric | Top 10 Products Fulfilled | [] |
`fulfilments_completed_average_fulfilment_time__order_fulfilment_time_order_completion_status` | Metric | Completed Average Fulfilment Time | COMPLETE |
`fulfilments_completed_average_fulfilment_time__order_fulfilment_time_fulfilment_completion_status` | Metric | Completed Average Fulfilment Time | COMPLETE |
`fulfilments_fill_rate__fulfilment_status` | Metric | Fill Rate | -ASSIGNED -AWAITING_WAVE -CANCELLED -CREATED -PROCESSING -SCHEDULED |
`fulfilments_item_rejection_rate__fulfilment_status` | Metric | Item Rejection Rate | -ASSIGNED -AWAITING_WAVE -CANCELLED -CREATED -PROCESSING -SCHEDULED |
Inventory Dashboard Filter Configuration
`ACTIVE` records, correction metrics use `CORRECTION`, reservation metrics use `RESERVED`, and sales-related metrics use `SALE`.Use these examples as a starting point and adjust filter values to match your business requirements.Supported Filters
| Filter Key | Filter Scope | Applies To | Suggested Value(s) |
| Range | Dashboard | Dashboard Data | today |
| Retailer | Dashboard | Dashboard Data | retailer-specific |
| Product | Dashboard | Dashboard Data | product-specific |
| Location | Dashboard | Dashboard Data | location-specific |
| Inventory Catalogue | Dashboard | Dashboard Data | catalog-specific |
| Virtual Catalogue | Dashboard | Dashboard Data | catalog-specific |
`inventory_total_available__virtual_position_status` | Metric | Total Available | ACTIVE |
`inventory_total_on_hand__inventory_position_status` | Metric | Total On Hand | ACTIVE |
`inventory_status_breakdown__inventory_quantity_status` | Metric | Inventory Quantity Type Breakdown | ACTIVE |
`inventory_total_correction__inventory_quantity_type` | Metric | Total Correction | CORRECTION |
`inventory_short_picked_products__inventory_quantity_type` | Metric | Short Picked Products | CORRECTION |
`inventory_top_short_picked_products__inventory_quantity_type` | Metric | Top Short Picked Products | CORRECTION |
`inventory_rank_reserved_products_most_to_least_sortable__inventory_quantity_type` | Metric | Reserved Products Ranking | RESERVED |
`inventory_top_10_reserved_products__inventory_quantity_type` | Metric | Top 10 Reserved Products | RESERVED |
`inventory_sold_inventory__inventory_quantity_type` | Metric | Sold Inventory | SALE |
`inventory_sku_velocity__inventory_quantity_type` | Metric | SKU Velocity | SALE |
`inventory_coverage_days__inventory_quantity_type` | Metric | Inventory Coverage Days | SALE |
`inventory_sell_through_rate__inventory_quantity_type` | Metric | Sell Through Rate | SALE |
`inventory_sell_through_rate__inventory_quantity_conditional_status` | Metric | Sell Through Rate | ACTIVE |
`inventory_sku_velocity_list_view_across_all_skus_location__inventory_quantity_type` | Metric | SKU Velocity List View | SALE |
`inventory_rank_most_frequently_purchased_products_most_to_least_sortable__inventory_quantity_type` | Metric | Rank Most Frequently Purchased Products Most to Least (sortable) | SALE |
`inventory_top_10_frequently_purchased_products__inventory_quantity_type` | Metric | Top 10 Frequently Purchased Products | SALE |
`inventory_total_available__virtual_position_type` | Metric | Total Available Inventory | [] |
`inventory_rank_reserved_products_most_to_least_sortable__category_name` | Metric | Reserved Products Ranking | [] |
Returns Dashboard Filter Configuration
`COMPLETE` return orders, ensuring that calculations are based on finalised return data.Use these examples as a starting point and adjust filter values to match your business requirements.Supported Filters
| Filter Key | Filter Scope | Applies To | Suggested Value(s) |
| Range | Dashboard | Dashboard Data | today |
| Retailer | Dashboard | Dashboard Data | retailer-specific |
| Type | Dashboard | Dashboard Data | type-specific |
`returns_return_reason_ratio__return_order_status` | Metric | Return Reason Ratio | COMPLETE |
`returns_return_rate__order_item_return_rate_status_filter` | Metric | Return Rate | COMPLETE |
`returns_top_returned_products__return_order_status` | Metric | Top Returned Products | COMPLETE |
`returns_average_return_order_items__return_order_status` | Metric | Average Return Order Items | COMPLETE |
`returns_total_return_amount__return_order_status` | Metric | Total Return Amount | COMPLETE |
`returns_total_return_orders__return_order_status` | Metric | Total Return Orders | COMPLETE |
`returns_average_return_order_value__return_order_status` | Metric | Average Return Order Value | COMPLETE |
Validate Filter Behavior
- The dashboard loads without configuration errors.
- Expected visible filters appear in Analytics Studio and can be modified by users.
- Hidden filters are applied correctly and not displayed in the interface.
- Dashboard metrics return expected values.
- Metric behavior reflects the configured filter logic.
Troubleshooting
Filter Is Not Applied
Check that the filter key exactly matches the dashboard filter definition, the filter value is valid, and the dashboard setting has been saved successfully.Filter Does Not Appear
Check that the filter exists in the dashboard definition and that`hidden` is set to `false`.